Prepared using vaccination
guidelines developed by the American Association of Equine
Practioners Infectious Disease Committee, 2008.
EHV-EQUINE HERPES VIRUS
EHV-EQUINE HERPES VIRUS
| 
Age | Tetanus | 
2
   way 3 way sleeping sickness | Westnile virus | Rabies | EHV | EHV Abortion | Influenza | Potomac horse fever | 
|---|---|---|---|---|---|---|---|---|
| Adult Horse Booster Series | annually or following injury | annually | annually | annually | annually | annually | semi-annually to annually | semi-annually to annually | 
| Adult Horse Primary Vaccinations | 2-dose series | 2-dose series | single dose or 2-dose series | single dose | 3-dose series | 3-dose series | 1-dose, 2-dose or 3-dose series | 2-dose series | 
| Broodmare Booster Series | annually, 4-6 weeks pre-partum | annually, 4-6 weeks pre-partum | annually, 4-6 weeks pre-partum | annually, pre-partum or pre-breeding | 3-dose series | 3-dose series | semi-annually, with one dose given 4-6 weeks pre-partum | semi-annually, with one dose given 4-6 weeks pre-partum | 
| Broodmary Primary Vaccinations | 2-dose series | 2-dose series | Not recommended unless high risk. | single dose, pre-partum or pre-breeding | 3-dose series | 3-dose series | 2-dose or 3-dose series | 2-dose series | 
| Foal | 3-dose series | 3-dose or 4-dose series | 2-dose or 3-dose series | single dose or 2-dose series | 3-dose series | 3-dose series | 2-dose or 3-dose series | 2-dose series | 
 
No comments:
Post a Comment