Parameter/units | Average |
Range |
Trig mmol/l | 1 | 0.2 to 4.3 |
CPK IU/l | 97 | 36 to 360 |
AST IU/l | 220 | 11 to 401 |
GGT IU/l | 29 | 13 to 79 |
GLDH IU/l | 2.9 | 0.7 to 14.6 |
ALP IU/l | 265 | 110 to 563 |
Bile acids | <20 | --- |
Tbil μmol/l | 2.7 | 1.4 to 7.7 |
TP g/l | 70 | 58 to 82 |
Alb g/l | 28 | 20 to 34 |
Amylase IU/l | 8 | 0 to 24 |
Lipase IU/l | 16 | 1 to 66 |
Glucose mmol/l | -- | 3.1 to 5 |
Na mmol/l | -- | 130 to 149 |
K mmol/l | -- | 2.8 to 4.3 |
Cl mmol/l | -- | 95 to 108 |
Chol mmol/l | -- | 1 to 3 |
Svendsen, E.D., Duncan, J. and Hadrill, D. (2008) The Professional Handbook of the Donkey, 4th edition, Whittet Books, Appendix 1
No comments:
Post a Comment