| Parameter/units | Average | Range |
| RBC 1012/l | 5.5 | 4 to 7.3 |
| PCV % | 33 | 25-38 |
| Hb g/dl | 11.6 | 9-15.3 |
| MCH pg | 21.9 | 18.9 to 28.6 |
| MCHC g/dl | 34.8 | 31.4 - 39.1 |
| MCV fl | 64 | 57 - 79 |
| WBC 109/l | 10.2 | 6.1-16.1 |
| NEU% | 50.5 | 28-78 |
| NEU T 109/l | 5 | 2.2-13.3 |
| EOS% | 4 | 1 to 10 |
| EOS T 109/l | 0.38 | 0.09 -1.1 |
| BAS% | 0 | 0 - 0.8 |
| BAS T 109/l | 0 | 0 - 0.5 |
| LYM% | 43 | 17 - 65 |
| LYM T 109/l | 4.2 | 1.8 - 7.8 |
| MON% | 1 | 0-5 |
| MON T 109/l | 0.13 | 0-0.8 |
| Platelets 109/l | 5.5 | 04 to 7.3 |
References
Svendsen,
E.D., Duncan, J. and Hadrill, D. (2008) The
Professional Handbook of the Donkey,
4th edition, Whittet Books, Appendix 1
No comments:
Post a Comment